Accomplishments!
2008-2009
Maryland State Team members Level 5, 7, 8, 10
Qualified all eligible gymnast to Regional Championships
Level 8 State and Regional Champion
Level 10 Junior National Championship Qualifier
2007-2008
Level 6 - State Champions
Level 5 - Gymnasts qualified to Regionals
Level 4 - 2nd Place State Champions
2006-2007
Level 5 - State Champions
Level 4 - State Champions
2008-2009 Boys Meet Schedule
| Meet Dates | Meet Name | Meet Location/Host | Levels |
|---|---|---|---|
| November 14 - 16 | Time Weaver Invitational | Hanover YMCA\PA | 4 – 6 |
| December 7 | DQ #1 | Barlow’s Gymnastics | 4 – 6 |
| December 13 & 14 | BWI | Fairland | 4 – 10 |
| January 10 – 11 | Jerrell Steele | Gym Quest/Richmond, VA | 5 – 10 |
| January 18 | DQ #2 | Delmarva Gymnastics | 4 – 6 |
| January 24 | Navy Open | Naval Academy | 10 |
| January 24 & 25 | Winter Classic | Top Flight | 4 – 6 |
| January 30 – February 1 | Brian Babcock | Parkettes/ PA | 5 – 10 |
| February 6 – 8 | Blackjack | Las Vegas | 7 – 10 |
| February 15, 2009 | DQ #3 Team Cup | Ultimate Gymnastics | 4 – 6 |
| February 27 - March 1 | Mid-Atlantic Invitational | Preston (U of MD) | 4 – 10 |
| March 15, 2009 | States | Sportsplex | 4 – 10 |
| March 28 & 29 | Compulsory Regionals | Parkettes/ PA | 5 – 6 |
| April 4 & 5 | Optional Regionals | Penn State University | 7 – 10 |
| May 5 – 10 | J.O. Nationals | Cincinnati, Ohio | 9 – 10 |





